SEO + Sales Case Study:Explosive Growth for ABR Imagery
Achievements Snapshot (Feb–Aug 2025)
| Metric | Value | Growth |
|---|---|---|
| Total Clicks | 10.1K | +100% |
| Total Impressions | 402K | +100% |
| CTR | 2.5% | Improved |
| Avg. Position | 23.5 | Significant Gain |
| Sales Revenue | $1,983.32 | +3,600% |
| Orders Fulfilled | 8 | +350% |
Strategy
On-Page SEO Activities
- Keyword-rich meta titles and descriptions
- H1/H2 optimization for blog & product pages
- ALT tag and image SEO
- URL structure enhancements
- SEO content for blog and collection pages
Off-Page SEO Activities
- Profile creation
- Directory submissions
- Classified ads
- Social bookmarking
- Search engine & blog submissions
Keyword Ranking Highlights
| Mountain Glass | NA | NA | NA | NA | NA | 8 | 6 |
| Glass blowing equipment | NA | 51 | 5 | 4 | 4 | 9 | 7 |
| Lunar Glass | NA | 71 | 8 | 7 | 3 | 3 | 3 |
| Dichroic foil | NA | 55 | 4 | 3 | 2 | 2 | 2 |
| Glass Scissors | NA | NA | 15 | 10 | 13 | 12 | 9 |
| Glass blowing starter kit | NA | NA | 20 | 15 | 13 | 6 | 6 |
| Glassblowing supplies | NA | 70 | 6 | 5 | 3 | 4 | 3 |
| Glass blowing materials | NA | 51 | 8 | 5 | 5 | 2 | 2 |
| Glass blowing supply | NA | 72 | 6 | 4 | 3 | 3 | 3 |
| Glass blowing supplies near me | NA | 61 | 10 | 7 | 6 | 7 | 7 |
Search Visibility Growth
Google Search Console showed a consistent climb in both impressions and clicks.
10.1K
Total Clicks402K
Total Impressions23.5
Avg PositionNo. of Impressions
No. of Clicks
Shopify Sales Impact
$1983.32
Total Sales+3.6%
increase in revenue Growth10.33%
Returning CustomersSales
Conclusion
"With a full-suite SEO strategy, we took ABR Imagery from limited search visibility to front-page rankings and record-breaking online sales."