SEO + Sales Case Study: B&KM Farms Performance
Achievements Snapshot (Jan to Present 2026)
| Metric | Value | Growth |
|---|
Strategy
On-Page SEO Activities
- Keyword optimized titles
- Meta descriptions
- Heading optimization
- Content optimization
- Image ALT Tags
- Internal Linking
Off-Page SEO Activities
- Profile Creation
- Directory Submission
- Social Bookmarking
- Guest Posting
- Business Listing
- Search Engine Submission
Keyword Ranking Highlights
| Keywords | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
| henderson lima beans bush or pole | NA | NA | NA | NA | NA | 17 | 3 | 2 | 2 | 2 |
| henderson lima beans growing | NA | 56 | 56 | 56 | 3 | 9 | 4 | 2 | 2 | 2 |
| survival vegetable seeds | NA | NA | 34 | 34 | 5 | 5 | 4 | 4 | 3 | 6 |
| Giant Swiss chard | NA | 55 | 55 | 55 | NA | 47 | 6 | 7 | 4 | 7 |
| seed variety packs | NA | NA | NA | NA | 16 | 13 | 13 | 9 | 7 | 8 |
| garden variety seed kit price | NA | 13 | 13 | 13 | 2 | 11 | 16 | 3 | 3 | 9 |
| Survival seed packs | NA | NA | 15 | 15 | 9 | 7 | 11 | 9 | 3 | 11 |
| survival seeds | NA | NA | NA | NA | NA | 23 | 21 | 21 | 7 | 11 |
| Swiss chard giant fordhook | NA | 37 | 37 | 37 | 36 | 54 | 64 | 16 | NA | 37 |
| bom watermelon seeds 300 | NA | NA | NA | NA | NA | 6 | 5 | 5 | 4 | 7 |
| are lima beans bush or pole | NA | NA | NA | NA | NA | 67 | 11 | NA | 6 | 18 |
| heirloom seeds variety pack | NA | NA | NA | NA | 13 | 10 | 14 | 11 | 9 | 14 |
Search Visibility Growth
1.99K
Total Clicks102K
Total Impressions13.8
Avg PositionNo. of Impressions
No. of Clicks
Shopify Sales Impact
$114,026.55
Total Sales60%
Increase in Revenue11%
Returning CustomersSales